| Mô tả sản phẩm: |
Cường độ chiếu sáng: 4,200 Ansi Lumen. Độ phân giải thực:... |
Mã sản phẩm: EB-2040 Lượt xem: 515
| Mô tả sản phẩm: |
Cường độ chiếu sáng: 4,200 Ansi Lumen. Độ phân giải thực:... |
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0.63 inch with D10 |
| Colour Light Output | 4,200 Lumen- 2,700 Lumen (economy) In accordance with IDMS15.4 |
| White Light Output | 4,200 Lumen - 2,700 Lumen (economy) In accordance with ISO 21118:2012 |
| Resolution | XGA, 1024 x 768, 4:3 |
| Aspect Ratio | 4:03 |
| Contrast Ratio | 15,000 : 1 |
| Light source | Lamp |
| Lamp | 215 W, 5,000 h durability, 10,000 h durability (economy mode) |
| Keystone Correction | Auto vertical: ± 30 °, Manual horizontal ± 30 ° |
| Colour Processing | 10 Bits |
| 2D Vertical Refresh Rate | 100 Hz - 120 Hz |
| Colour Reproduction | Upto 1.07 billion colours |
| Projection Ratio | 1.38 - 2.24:1 |
| Zoom | Digital, Factor: 1 - 1.6 |
| Lens | Optical |
| Image Size | 30 inches - 300 inches |
| Projection Distance Wide/Tele | 0.8 m – 8.5 m |
| Projection Lens F Number | 1.51 - 1.99 |
| Focal Distance | 18.2 mm - 29.2 mm |
| Focus | Manual |
| Offset | 8.6 : 1 |
| USB Display Function | 3 in 1: Image/ Mouse/ Sound |
| Interfaces | RS-232C, USB 2.0 Type B, USB 2.0 Type A, Wired Network, Gigabit ethernet interface, Wireless Network (optional), Wireless LAN IEEE 802.11b/g/n (optional), VGA in (2x), VGA out, HDMI in (2x), Composite in, RGB in (2x), RGB out, MHL, Stereo mini jack audio out, Stereo mini jack audio in (2x), Wireless LAN b/g/n (2.4GHz) (optional) |
| Epson iProjection App | Ad-Hoc / Infrastructure |
| Security | Kensington lock, Security cable hole, Wireless LAN unit lock, Password protection |
| 2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
| Features | AV mute slide, Auto Power On, Automatic input selection, Built-in speaker, CEC compatible, Direct Power on/off, Document Camera Compatible, Freeze image, Gesture Presenter, Home Screen, Horizontal and vertical keystone correction, JPEG Viewer, Long lamp life, MHL audio/video interface, Network administration, OSD copy function, PC Free, iProjection App for Chromebook, Quick Corner, Slide show, Split-Screen-Function, iProjection App |
| Video Colour Modes | Blackboard, Dynamic, Photo, Presentation, sRGB, DICOM SIM |
| Projector control | via: AMX, Crestron, Control4 |
| Energy Use | 316 Watt, 228 Watt (economy), 0.5 Watt (standby) |
| Noise Level | Normal: 37 dB (A) - Economy: 28 dB (A) |
| Supply Voltage | 100 - 240VAC, 50 Hz - 60 Hz |
| Dimensions | 377 x 291 x 101 mm |
| Weight | 4.2kg |
Ý kiến bạn đọc