| Mô tả sản phẩm: |
Công nghệ in: Laser. Tốc độ in: 43 trang/phút (A4); 45 trang/phút... |
Mã sản phẩm: M507DN Lượt xem: 523
| Mô tả sản phẩm: |
Công nghệ in: Laser. Tốc độ in: 43 trang/phút (A4); 45 trang/phút... |
| Model | M507DN |
| Duplex print options | Automatic (standard) |
| Print speed | Black (A4, normal): Up to 43 ppm (default); Up to 50 ppm (HP High Speed); Black (letter, normal): Up to 45 ppm (default); Up to 52 ppm (HP High Speed); Black (A4, duplex): Up to 34 ipm; Black (letter, duplex): Up to 36 ipm |
| First page out | Black (A4, ready): As fast as 5.9 sec; Black (A4, sleep): As fast as 10 sec |
| Print technology | Laser |
| Print resolution | Black (best) Up to 1200 x 1200 dpi; Black (normal) Up to 600 x 600 dpi; Black (fine lines) Up to 1200 x 1200 dpi |
| Print resolution technology | 300 dpi, 600 dpi, HP FastRes 1200, HP ProRes 1200 |
| Print cartridges number | 1 (black) |
| Standard print languages | HP PCL 6, HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint |
| Printer management | HP Printer Assistant; HP Device Toolbox; HP Web JetAdmin Software; HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver (Driver Configuration Utility - Driver Deployment Utility - Managed Printing Administrator) |
| Connectivity | |
| Standard connectivity | 1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet; 1 Hardware Integration Pocket |
| Mobile printing capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; Mopria™ Certified; ROAM capable for easy printing |
| Wireless capability | Optional, enabled with purchase of a wireless hardware accessory. Dual band Wireless Station functionality available with HP Jetdirect 2900nw Print Server J8031A |
| Network capabilities | HP Jetdirect 2900nw Print Server J8031A |
| Memory | Standard: 512 MB; Maximum: 1.5 GB MAX memory, when Accessory DIMM is installed |
| Hard disk | Optional, 500 GB minimum encrypted hard disk drive |
| Processor speed | 1.2 GHz |
| Duty cycle (monthly) | Up to 150,000 pages; Recommended monthly page volume: 2,000 to 7,500 |
| Paper handling | |
| Input | 100-sheet multipurpose Tray 1, 550-sheet input Tray 2, automatic duplex printing |
| Output | 250-sheet output bin |
| Media types | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough); envelopes; labels; cardstock; transparencies; user-defined |
| Media weight | Tray 1: 60 to 200 g/m²; Tray 2+: 60 to 120 g/m² |
| Media Sizes Custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2: 105 x 148 to 215.9 x 355.6 mm; Optional 550-sheet Tray: 105 x 148 to 215.9 x 355.6 mm |
| Dimensions (w x d x h) | 418 x 376 x 299 mm |
| Weight | 11.48 kg |
| Systems | |
| Control panel | 2.7-in (6.86 cm) QVGA LCD (color graphics) display with 24-key pad |
| Display | 2.7-in (6.86 cm) QVGA LCD (color graphics) |
| Energy efficiency compliance | Blue Angel; CECP; EPEAT® Gold; ENERGY STAR® qualified |
| ENERGY STAR Qualified | Yes |
| Power | Power supply type: Built-in 115V or 220V Power Supply; Power supply required: Input voltage: 100V to 127V nominal (+/-10%), 50 - 60Hz nominal (+/- 3Hz), 7.5 A; Input voltage: 220V to 240V nominal (+/-10%), 50 - 60Hz nominal (+/- 3Hz), 4 A; Power consumption: 601 (Active Printing) 7.60 (Ready), 2.61 watts (Sleep), 0.06 watts (Auto-Off), 0.06 watts (Off), Auto Off/Wake on LAN 0.73 Watt; Typical Electricity Consumption number: 1.257 kWh/Week (Blue Angel); 0.420 kWh/Week (Energy Star 3.0) |
| Acoustics | Acoustic power emissions: 6.9 B(A); Acoustic power emissions (ready): 3.9 B(A); Acoustic pressure emissions bystander (active, printing): 55 dB(A); Acoustic pressure emissions bystander (ready): 25 dB(A) |
| Environmental ranges | Operating temperature range: 10 to 32.5°C Recommended operating temperature: 15 to 27°C Operating humidity range: 10 to 80% RH Recommended operating humidity range: 30 to 70% RH |
Ý kiến bạn đọc