| Mô tả sản phẩm: |
Chức năng: In, Copy, Scan. Tốc độ in: 42 trang/ phút (trắng/... |
Mã sản phẩm: Officejet Enterprise Color MFP X585dn Lượt xem: 534
| Mô tả sản phẩm: |
Chức năng: In, Copy, Scan. Tốc độ in: 42 trang/ phút (trắng/... |
| Functions | Print, scan, and copy |
| Duplex print options | Automatic (standard) |
| Print speed | ISO speed: Up to 42 ppm black, Up to 44 ppm color; Maximum, letter: Up to 75 ppm black, Up to 75 ppm color |
| First page out | Black (ready): As fast as 8 sec; Color (ready): As fast as 8 sec |
| Print resolution | Black (best): Up to 1200 x 1200 optimized dpi from 600 x 600 input dpi (on ColorLok®, Plain, HP Premium Presentation Matte, and HP Brochure Matte). Color (best): Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi (on HP Advanced Photo Papers) |
| Print technology | HP PageWide Technology with pigmented inks |
| Print cartridges number | 1 each (black, cyan, magenta, yellow) |
| Mobile printing capability | HP ePrint, Apple AirPrint™ |
| Standard print languages | HP PCL 6, HP PCL 5c (HP PCL 5c driver available from the Web only), HP Postscript Level 3 emulation, native PDF printing (v 1.4) |
| Printer smart software features | HP ePrint, Apple AirPrint™, Open Extensibility Platform, FutureSmart Firmware, HP Auto-On/Auto-Off, print preview, print multiple pages per sheet (2, 4, 6, 9, 16), collation, watermarks, store print jobs, job separator |
| Printer management | HP Web Jetadmin; HP Utility (Mac) |
| Scan type/technology | Type: Flatbed, ADF; Technology: Charge Coupled Device (CCD) |
| Scan speed | Normal, letter: Up to 44 ipm (b&w); up to 44 ipm (color); Duplex: Up to 16 ipm (b&w), up to 16 ipm (color) |
| Scan resolution | Enhanced: Up to 600 dpi; Hardware: Up to 600 x 600 dpi; Optical: Up to 600 dpi |
| Scan file format | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A |
| Scan input modes | Front panel applications: Copy, E-mail, Save to Network Folder, Save to USB, Save to Device Memory, Open Extensibility Platform (OXP) applications |
| Scan size maximum | Flatbed: 8.5 x 14 in (216 x 356 mm) |
| Scanner advanced features | Optimize text/picture; Image adjustments; Job build; Output quality setting; Selectable scan resolution 75 to 600 dpi; Auto detect color; Edge Erase; Job notification; Blank page suppression; HP Quick Sets |
| Bit depth/Grayscale levels | Bit Depth: 24-bit; Grayscale: 256 |
| Copy speed | ISO speed: Up to 44 ppm black & color |
| Copy resolution | Black (text and graphics): Up to 600 x 600 dpi (Flatbed), 300 x 600 dpi (ADF); Color (text and graphics): Up to 600 x 600 dpi (Flatbed), 300 x 600 dpi (ADF) |
| Max. no. of copies | Up to 9,999 copies |
| Copier resize | 25 to 400% |
| Copier settings | Two-sided copying, scalability, image adjustments (darkness, contrast, background cleanup, sharpness), N-up, N or Z-ordering, content orientation, collation, booklet, ID Scan, job build, edge-to-edge, job storage |
| Standard connectivity | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Foreign Interface; 1 Hardware Integration Pocket; 2 Internal USB Host |
| Network capabilities | Via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gigabit Ethernet; IPsec (standard); 802.11b/g/n wireless networking (optional) |
| Wireless capability | Optional, enabled with purchase of a hardware accessory |
| Memory | 1792 MB (system memory) |
| Processor speed | 796 MHz |
| Duty cycle (monthly) | Up to 80,000 pages; Recommended monthly page volume: 5 2,000 to 6,000 pages |
| Paper handling (Input) | 500-sheet input tray, 50-sheet multi-purpose tray |
| Paper handling (Output) | 300-sheet face-down output bin |
| Media type | Plain paper (light, intermediate, mid-weight, heavy, extra heavy, prepunched, recycled, bond, other inkjet plain paper), photo (glossy, gloss, soft gloss, satin, matte, other inkjet photo), envelopes, labels, cards, specialty papers (glossy brochure, matte brochure, tri-fold brochure, Hagaki, greeting cards, other inkjet specialty paper) |
| Media weight | 60 to 120 g/m² (plain paper); 125 to 300 g/m² (photo); 75 to 90 g/m² (envelope); 120 to 180 g/m² (brochure); 163 to 200 g/m² (card) |
| Media sizes custom | Tray 1: 3 x 5 in to 8.5 x 14 in; Tray 2: 4.0 x 8.3 in to 8.5 x 11.7 in; Optional Tray 3: 4.0 x 8.3 in to 8.5 x 14 in |
| ADF capacity | Standard, 50 sheets |
| Dimensions | 533 x 546 x 574 mm |
| Weight | 36.3 kg |
Ý kiến bạn đọc